Partywise Results: ( 12 )Dravida Munnetra Kazhagam ( 2 )Indian National Congress ( 25 )
State | Constituency | Winner | Gender | Age | Party | Total Votes | Vote % |
---|---|---|---|---|---|---|---|
Tamil Nadu | Arakkonam | R. Jeevarathinam | M | INC | 292606 | 52.2 | |
Tamil Nadu | Chengalpattu | S. Jagathrakshakan | M | ADK | 297415 | 54.09 | |
Tamil Nadu | Chidambaram | Vallalperuman P. | M | INC | 329892 | 61.22 | |
Tamil Nadu | Coimbatore | Kuppuswamy C. K. | M | INC | 355525 | 57.77 | |
Tamil Nadu | Cuddalore | Venkatesan P.R.S. | M | INC | 327393 | 61.18 | |
Tamil Nadu | Dharmapuri | M. Thambi Duriai | M | ADK | 333427 | 63.33 | |
Tamil Nadu | Dindigul | K.R. Natarajan | M | ADK | 343571 | 61.79 | |
Tamil Nadu | Gobichettipalayam | Kholandaivelu P. | M | ADK | 338243 | 64.49 | |
Tamil Nadu | Karur | Murugaiah A. R. | M | INC | 413533 | 68.36 | |
Tamil Nadu | Krishnagiri | K. Ramamurthi | M | INC | 304854 | 64.74 | |
Tamil Nadu | Madras Central | Kalanidhi A. | M | DMK | 313848 | 58.21 | |
Tamil Nadu | Madras North | N.V.N.Somu | M | DMK | 261941 | 52.2 | |
Tamil Nadu | Madras South | Vyjayanthimala | F | INC | 336353 | 51.92 | |
Tamil Nadu | Madurai | Subburaman A.G. | M | INC | 365948 | 62.72 | |
Tamil Nadu | Mayiladuthurai | Pakeer Mohamed E.S.M. | M | INC | 335033 | 60.16 | |
Tamil Nadu | Nagapattinam | Mahalingam| M. | M | ADK | 300912 | 49.91 | |
Tamil Nadu | Nagercoil | N. Dennis | M | INC | 235365 | 50.01 | |
Tamil Nadu | Nilgiris | R.Prabhu | M | INC | 341824 | 60.31 | |
Tamil Nadu | Palani | Senapathy Gounder A. | M | INC | 408104 | 71.26 | |
Tamil Nadu | Perambalur | S. Thangaraju | M | ADK | 350549 | 63.57 | |
Tamil Nadu | Periyakulam | Selvendran P. | M | ADK | 348903 | 62.9 | |
Tamil Nadu | Pollachi | Anna Nambi R. | M | ADK | 324200 | 59.27 | |
Tamil Nadu | Pudukkottai | Sundararaj N. | M | INC | 426717 | 68.43 | |
Tamil Nadu | Ramanathapuram | V. Rajeshwaran | M | INC | 274922 | 51.09 | |
Tamil Nadu | Rasipuram | Devarajan B. | M | INC | 367276 | 68.89 | |
Tamil Nadu | Salem | Rangarajan Kumar Mangalam | M | INC | 359819 | 69.21 | |
Tamil Nadu | Sivaganga | P. Chidambaram | M | INC | 377160 | 68.1 | |
Tamil Nadu | Sivakasi | N. Soundararajan | M | ADK | 323786 | 53.69 | |
Tamil Nadu | Sriperumbudur | Maragatham Chandrasekhar | F | INC | 332468 | 59.54 | |
Tamil Nadu | Tenkasi | M. Arunachalam | M | INC | 360517 | 68.09 | |
Tamil Nadu | Thanjavur | Singaravadivel | M | INC | 306351 | 55.35 | |
Tamil Nadu | Tindivanam | S.S. Eramasamy Padayatchi | M | INC | 356127 | 68.47 | |
Tamil Nadu | Tiruchendur | K.T. Kosalram | M | INC | 345381 | 71.27 | |
Tamil Nadu | Tiruchengode | Kannan P. | M | ADK | 426648 | 60.93 | |
Tamil Nadu | Tiruchirappalli | Adaikalaraj | M | INC | 337786 | 58.05 | |
Tamil Nadu | Tirunelveli | M.R. Janardhanan | M | ADK | 296897 | 57.64 | |
Tamil Nadu | Tiruppattur | Jayamohan A. | M | INC | 298159 | 55.59 | |
Tamil Nadu | Vandavasi | Balaraman L. | M | INC | 341267 | 62.32 | |
Tamil Nadu | Vellore | A.C. Shanmugam | M | ADK | 284416 | 52.93 |
Elections Up Next
List All Seats in Tamil Nadu : Year 1984
Map of , Tamil Nadu
Recent News from the constituency of , Tamil Nadu
-
The Hindu Morning Digest: April 28, 2025 The Hindu