Partywise Results: All India Anna Dravida Munnetra Kazhagam ( 2 )Dravida Munnetra Kazhagam ( 16 )Independents ( 1 )Indian Natioanl Congress ( 20 )
State | Constituency | Winner | Gender | Age | Party | Total Votes | Vote % |
---|---|---|---|---|---|---|---|
Tamil Nadu | Arakkonam | Velu A.M. | M | INC(I) | 278516 | 60.83 | |
Tamil Nadu | Chengalpattu | Anbarasu Era | M | INC(I) | 283163 | 59.86 | |
Tamil Nadu | Chidambaram | Kulandaivelu V. | M | DMK | 302523 | 63.59 | |
Tamil Nadu | Coimbatore | Ram Mohan Alias Era Mohan R. | M | DMK | 276975 | 54.29 | |
Tamil Nadu | Cuddalore | Muthukumaran R. | M | INC(I) | 262694 | 59.39 | |
Tamil Nadu | Dharmapuri | Arjunan K. | M | DMK | 209603 | 55.55 | |
Tamil Nadu | Dindigul | Maya Thevar K. | M | DMK | 244669 | 51.78 | |
Tamil Nadu | Gobichettipalayam | Chinnasamy G. | M | ADK | 210808 | 49.9 | |
Tamil Nadu | Karur | Dorai Sebastian S.A. | M | INC(I) | 281149 | 55.48 | |
Tamil Nadu | Krishnagiri | Ramamurthy K. | M | INC(I) | 222839 | 63.03 | |
Tamil Nadu | Madras Central | Kalanidhi A. | M | DMK | 290199 | 59.54 | |
Tamil Nadu | Madras North | Lakshmanan G. | M | DMK | 297268 | 57.33 | |
Tamil Nadu | Madras South | Venkataraman R. | M | INC(I) | 328836 | 60.34 | |
Tamil Nadu | Madurai | Subburaman A.G. | M | INC(I) | 292380 | 55.57 | |
Tamil Nadu | Mayiladuthurai | Kudanthai Ramalingam N. | M | INC(I) | 291625 | 57.2 | |
Tamil Nadu | Nagapattinam | Karunanithi-Thazhai | M | DMK | 278561 | 50.98 | |
Tamil Nadu | Nagercoil | Dennis| N. | M | INC(I) | 187111 | 51.32 | |
Tamil Nadu | Nilgiris | Prabhu R. | M | INC(I) | 273614 | 57.18 | |
Tamil Nadu | Palani | Sanapathi Goundar A. | M | INC(I) | 230733 | 53.41 | |
Tamil Nadu | Perambalur | Mani K.B.S. | M | INC(I) | 282767 | 58.89 | |
Tamil Nadu | Periyakulam | Natarajan Cumbum N. | M | DMK | 255204 | 51.3 | |
Tamil Nadu | Pollachi | Dhandapani C.T. | M | DMK | 233261 | 51.41 | |
Tamil Nadu | Pudukkottai | V.N. Swamynathan | M | INC(I) | 294494 | 49.92 | |
Tamil Nadu | Ramanathapuram | Sathiyendran M.S.K. | M | DMK | 275049 | 56.66 | |
Tamil Nadu | Rasipuram | Devarajan B. | M | INC(I) | 236112 | 54.58 | |
Tamil Nadu | Salem | Palaniappan C. | M | DMK | 233971 | 50.85 | |
Tamil Nadu | Sivaganga | Swaminathan R.V. | M | INC(I) | 306748 | 60.81 | |
Tamil Nadu | Sivakasi | Sourdararajan N. | M | ADK | 234654 | 46.07 | |
Tamil Nadu | Sriperumbudur | Nagaratnam T. | M | DMK | 253912 | 57.45 | |
Tamil Nadu | Tenkasi | Arunachalam M. | M | INC(I) | 272260 | 62.42 | |
Tamil Nadu | Thanjavur | Singaravadivel S. | M | INC(I) | 268382 | 52.94 | |
Tamil Nadu | Tindivanam | Ramaswamy Padayatchi S.S. | M | INC(I) | 290069 | 65.5 | |
Tamil Nadu | Tiruchendur | Kosalram K. T. | M | INC(I) | 227395 | 51.78 | |
Tamil Nadu | Tiruchengode | Kandaswamy M. | M | DMK | 276015 | 51.51 | |
Tamil Nadu | Tiruchirappalli | Selvaraju N. | M | DMK | 278485 | 54.32 | |
Tamil Nadu | Tirunelveli | Sivaprakasam D.S.A. | M | DMK | 256626 | 54.89 | |
Tamil Nadu | Tiruppattur | Murugian S. | M | DMK | 274216 | 62.84 | |
Tamil Nadu | Vandavasi | Pattuswamy D. | M | INC(I) | 285549 | 62.36 | |
Tamil Nadu | Vellore | Abdul Samad A.K.A. | M | IND | 232567 | 55.11 |
Elections Up Next
List All Seats in Tamil Nadu : Year 1980
Map of , Tamil Nadu
Recent News from the constituency of , Tamil Nadu
-
RBI should increase gold-to-loan ratio to 85%, says Tamil Nadu MP S Venkatesan The New Indian Express
-
I am PMK’s chief, asserts Anbumani in fight with father in Tamil Nadu The New Indian Express
-
Top 6 places to visit in Tamil Nadu this June for a cool summer escape The Economic Times
-
Madurai farmers seek immediate desilting of canals Times of India
-
Two killed in road accident near Cumbum The Hindu