| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Manna Lal Rawat | BJP | 738286 | 49.27 | 261608 | ||
| 2 | Tarachand Meena | INC | 476678 | 31.81 | 259540 | ||
| 3 | Prakash Chand | BAP | 217138 | 14.49 | 194190 | ||
| 4 | None Of The Above | NOTA | 22948 | 1.53 | 8488 | ||
| 5 | Dalpat Ram Garasia | BSP | 14460 | 0.97 | 6298 | ||
| 6 | Dr. Savita Kumari Ahari | IND | 8162 | 0.54 | 166 | ||
| 7 | Prabhulal Meena | IND | 7996 | 0.53 | 1219 | ||
| 8 | Rajendra Kumar Meena | IPGP | 6777 | 0.45 | 846 | ||
| 9 | Kanji Lal Damor | IND | 5931 | 0.4 |
Elections Up Next
Map of Udaipur, Rajasthan
Recent News from the constituency of Udaipur, Rajasthan
-
Inside a contemporary 8,500 sq ft residence in Udaipur Architect and Interiors India
-
Udaipur's Dr Anand Gupta Elected IMA Rajasthan President 2027–28 UdaipurTimes.com
-
Wyndham Garden Udaipur Bhuwana opens in Udaipur, Rajasthan ET Hospitality
-
Power Cut in Udaipur on 25 March 2026 UdaipurTimes.com
-
Udaipur District Junior & Sub-Junior Powerlifting on March 29 UdaipurTimes.com
-
Rajasthan Day Cultural Evening in Udaipur Showcases Folk Art & Dance UdaipurTimes.com