# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Manna Lal Rawat | BJP | 738286 | 49.27 | 261608 | ||
2 | Tarachand Meena | INC | 476678 | 31.81 | 259540 | ||
3 | Prakash Chand | BAP | 217138 | 14.49 | 194190 | ||
4 | None Of The Above | NOTA | 22948 | 1.53 | 8488 | ||
5 | Dalpat Ram Garasia | BSP | 14460 | 0.97 | 6298 | ||
6 | Dr. Savita Kumari Ahari | IND | 8162 | 0.54 | 166 | ||
7 | Prabhulal Meena | IND | 7996 | 0.53 | 1219 | ||
8 | Rajendra Kumar Meena | IPGP | 6777 | 0.45 | 846 | ||
9 | Kanji Lal Damor | IND | 5931 | 0.4 |
Elections Up Next
Map of Udaipur, Rajasthan
Recent News from the constituency of Udaipur, Rajasthan
-
11 Heritage Hotels To Book In India's Rajasthan For A Taste Of Royalty Travel and Leisure Asia
-
IIM Udaipur to Exit CAP; Conducting Independent MBA Admissions from 2026 The Sunday Guardian
-
Udaipur, Rajasthan - 6 monsoon getaways in India to embrace the rains The Economic Times
-
Fairmont Udaipur Palace Debuts in Rajasthan Hospitality Design
-
Jaisalmer or Udaipur: which to choose? Lonely Planet