# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Indubala Sukhadia | INC | 264214 | 58.9 | 104802 | F | |
2 | Bhanu Kumar Shastri | BJP | 159412 | 35.54 | 145984 | M | |
3 | Jeevan Singh Siroya | IND | 13428 | 2.99 | 8386 | M | |
4 | Gamer Lal Mehta | IND | 5042 | 1.12 | 2327 | M | |
5 | Mahendra Kumar Gandhi | IND | 2715 | 0.61 | 565 | M | |
6 | Liaqat Hussain | IND | 2150 | 0.48 | 527 | M | |
7 | Vimal Chand | IND | 1623 | 0.36 | M |
Elections Up Next
Map of Udaipur, Rajasthan
Recent News from the constituency of Udaipur, Rajasthan
-
Serene & Scenic: These Rajasthan Lakes Are A Must-Visit Travel and Leisure Asia
-
Marriott Hotels Debuts in India’s Udaipur Travel Agent Central
-
Marriott Hotels Opens in Udaipur, Rajasthan Rediff MoneyWiz
-
Udaipur Marriott Hotel opens with 226keys in Rajasthan Travel Daily Media
-
Rajasthan Universities Under Review: MPUAT Udaipur Shines with 44 Patents in 2 Years The Mooknayak English