# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Subhash Meharia | BJP | 367546 | 47.15 | 54683 | M | |
2 | Narayan Singh | INC | 312863 | 40.14 | 246622 | M | |
3 | Amraram | CPM | 66241 | 8.5 | 56467 | M | |
4 | Ramesh Chandra Sharma Advocate | IND | 9774 | 1.25 | 244 | M | |
5 | Bhagirath Singh Kharrate Mahan | ABHM | 9530 | 1.22 | 1458 | M | |
6 | Gulam Nabi | BSP | 8072 | 1.04 | 2627 | M | |
7 | Ajay Pal | IND | 5445 | 0.7 | M |
Elections Up Next
Map of Sikar, Rajasthan
Recent News from the constituency of Sikar, Rajasthan
-
2 dead, 1 injured as car rams into container truck in Rajasthan's Sikar Press Trust of India