# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | S. Saboo | BJS | 130945 | 35.91 | 20108 | M | |
2 | T. Rameshwar | INC | 110837 | 30.4 | 40178 | M | |
3 | T. Singh | CPM | 70659 | 19.38 | 58724 | M | |
4 | Ramdeo | IND | 11935 | 3.27 | 879 | M | |
5 | D. Singh | IND | 11056 | 3.03 | 1616 | M | |
6 | G. Alikhan | IND | 9440 | 2.59 | 1303 | M | |
7 | Premsukh | IND | 8137 | 2.23 | 331 | M | |
8 | Mangihal | IND | 7806 | 2.14 | 3973 | M | |
9 | Kishnaram | IND | 3833 | 1.05 | M |
Elections Up Next
Map of Sikar, Rajasthan
Recent News from the constituency of Sikar, Rajasthan
-
ACME Solar Commissions Incremental 112.5 MW at ACME Sikar Solar Power Project in Rajasthan Energetica India Magazine
-
Sikar Project Saur Energy International
-
ACME Solar Commissions 112.5 MW at Sikar Solar Project Saur Energy International
-
Acme Solar commissions 52.5 MW of 300 MW Sikar project in Rajasthan pv magazine India
-
ACME Solar Activates Initial Stage of Rajasthan's Sikar Solar Farm. News on Projects