# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Rameshwarlal Tantia | INC | 88826 | 34.94 | 33107 | M | |
2 | Sagar Mal | JS | 55719 | 21.92 | 2596 | M | |
3 | Trilok Singh | CPI | 53123 | 20.9 | 34167 | M | |
4 | Bansidhar Sharma | IND | 18956 | 7.46 | 2815 | M | |
5 | Mahadeo | IND | 16141 | 6.35 | 2332 | M | |
6 | Waras Khan | IND | 13809 | 5.43 | 6155 | M | |
7 | Bhanwar Singh | RRP | 7654 | 3.01 | M |
Elections Up Next
Map of Sikar, Rajasthan
Recent News from the constituency of Sikar, Rajasthan
-
2 dead, 1 injured as car rams into container truck in Rajasthan's Sikar Press Trust of India