| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Usha | INC | 282472 | 48.17 | 62334 | F | |
| 2 | Ramesh Chand | BJP | 220138 | 37.54 | 166628 | M | |
| 3 | Moti Lal | JD | 53510 | 9.12 | 36663 | M | |
| 4 | Rajendra | BSP | 16847 | 2.87 | 12242 | M | |
| 5 | Ramdayal | SJP(R) | 4605 | 0.79 | 35 | M | |
| 6 | Kailash | SP | 4570 | 0.78 | 2381 | M | |
| 7 | Rajaram | RJD | 2189 | 0.37 | 359 | M | |
| 8 | Ramsahay | BKKGP | 1830 | 0.31 | 1541 | M | |
| 9 | Manphool | IND | 289 | 0.05 | M |
Elections Up Next
Map of Sawai Madhopur, Rajasthan
Recent News from the constituency of Sawai Madhopur, Rajasthan
-
OLA S1 Pro Price in Sawai Madhopur BikeWale
-
IHCL SIGNS A TAJ RESORT AT RANTHAMBORE The Indian Hotels Company Limited (IHCL)