| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Bhanwar Singh Dangawas | BJP | 284657 | 45.08 | 70627 | M | |
| 2 | Ramraghunath | INC | 214030 | 33.89 | 106273 | M | |
| 3 | Mool Chand | BSP | 107757 | 17.06 | 97869 | M | |
| 4 | Bhanwar Singh Rathore | IND | 9888 | 1.57 | 2211 | M | |
| 5 | Nawab Khan | NLP | 7677 | 1.22 | 3835 | M | |
| 6 | Kailash | IND | 3842 | 0.61 | 222 | M | |
| 7 | Bhanu Prakash | IND | 3620 | 0.57 | M |
Elections Up Next
Map of Nagaur, Rajasthan
Recent News from the constituency of Nagaur, Rajasthan
-
JSW Cement commissions Nagaur integrated plant in Rajasthan International Cement Review
-
JSW Cement launches integrated plant in Nagaur, Rajasthan Manufacturing Today India
-
JSW Cement Commissions Nagaur Plant, Enters North India Construction World