# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Raghuveer Singh Koushal | BJP | 320205 | 50.91 | 24769 | M | |
2 | Ramnaryan Meena | INC | 295436 | 46.97 | 287603 | M | |
3 | Bhairu Lal | IND | 7833 | 1.25 | 5632 | M | |
4 | Rajendra Kumar | NCP | 2201 | 0.35 | 478 | M | |
5 | Satish Pachori | SP | 1723 | 0.27 | 558 | M | |
6 | Atul Srivastav | JD(S) | 1165 | 0.19 | 768 | M | |
7 | Bhangi Lokesh Anand | IND | 397 | 0.06 | M |
Elections Up Next
Map of Kota, Rajasthan
Recent News from the constituency of Kota, Rajasthan
-
Kota central jail to house foreign women detainees Times of India
-
K-Lite enhances Kota riverfront in Rajasthan Light & Sound International
-
Lemon Tree Hotels signs a new property in Kota BW Hotelier