# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Jaswant Singh Vishnoi | BJP | 368463 | 56.14 | 113297 | M | |
2 | Poonam Chand | INC | 255166 | 38.88 | 239481 | M | |
3 | Manaram | BSP | 15685 | 2.39 | 2745 | M | |
4 | Mehmooda Begum Abbasi | IND | 12940 | 1.97 | 10606 | F | |
5 | Saiduddin Sheikh | IND | 2334 | 0.36 | 1385 | M | |
6 | Durgadan | ABJS | 949 | 0.14 | 133 | M | |
7 | Shiv Ram Jat | IND | 816 | 0.12 | M |
Elections Up Next
Map of Jodhpur, Rajasthan
Recent News from the constituency of Jodhpur, Rajasthan
-
Jodhpur travel Lonely Planet
-
Lost In The Blue Maze Of Jodhpur — How This Underrated City In Rajasthan Stole My Heart Travel and Leisure Asia