# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | R. K. Birla | SWA | 150596 | 42.39 | 46573 | M | |
2 | M. R. S. R. Kumar | INC | 104023 | 29.28 | 33152 | M | |
3 | G. Ram | CPI | 70871 | 19.95 | 64251 | M | |
4 | Humata | IND | 6620 | 1.86 | 1398 | M | |
5 | R. Lal | IND | 5222 | 1.47 | 232 | M | |
6 | K. Ram | IND | 4990 | 1.4 | 113 | M | |
7 | Sumitra | IND | 4877 | 1.37 | 1599 | F | |
8 | B. R. Dass | IND | 3278 | 0.92 | 236 | M | |
9 | M.Ram | IND | 3042 | 0.86 | 1313 | M | |
10 | Berisal | IND | 1729 | 0.49 | M |
Elections Up Next
Map of Jhunjhunu, Rajasthan
Recent News from the constituency of Jhunjhunu, Rajasthan
-
3 newborns named 'Sindoor' in Jhunjhunu UNITED NEWS OF INDIA