# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Vasundhara Raje (W) | BJP | 245956 | 58.72 | 91160 | F | |
2 | Man Singh | INC | 154796 | 36.96 | 148179 | M | |
3 | Ram Karan | IND | 6617 | 1.58 | 315 | M | |
4 | Het Ram Gurjar | JD | 6302 | 1.5 | 3732 | M | |
5 | Chandra Shekhar Mishra | IND | 2570 | 0.61 | 1448 | M | |
6 | Badri Lal Mali | IND | 1122 | 0.27 | 9 | M | |
7 | Satya Narayan Rao | DDP | 1113 | 0.27 | 744 | M | |
8 | Kalyan Mal Meena | IND | 369 | 0.09 | M |
Elections Up Next
Map of Jhalawar, Rajasthan
Recent News from the constituency of Jhalawar, Rajasthan
-
17-year-old girl gang-raped in Rajasthan's Jhalawar, 9 held Press Trust of India
-
Road rage murder leads to arson, internet snapped in Rajasthan’s Jhalawar The Indian Express
-
17-Year-Old Gang-Rape Survivor Takes Class 11 Exam In Rajasthans Jhalawar Free Press Journal