# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Dushyant Singh | BJP | 887400 | 64.77 | 453928 | M | 48 |
2 | Pramod Sharma | INC | 433472 | 31.64 | 416392 | M | 48 |
3 | None Of The Above | NOTA | 17080 | 1.25 | 3742 | ||
4 | Badree Lal | BSP | 13338 | 0.97 | 5916 | M | 58 |
5 | Harish Kumar Dhakar | IND | 7422 | 0.54 | 2315 | M | 26 |
6 | Mohammad Nasir | IND | 5107 | 0.37 | 1763 | M | 54 |
7 | Abdul Qayyum Siddiqui | IND | 3344 | 0.24 | 639 | M | 47 |
8 | Prince Meena | IND | 2705 | 0.2 | M | 25 |
Elections Up Next
Map of Jhalawar Baran, Rajasthan
Recent News from the constituency of Jhalawar Baran, Rajasthan
-
Dushyant Singh leads by large margin in Jhalawar-Baran The New Indian
-
Launch of canal project in eastern Rajasthan sparks political debate The New Indian Express