| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Buta Singh | INC | 330702 | 57.23 | 100557 | M | |
| 2 | Jogeshwar Garg | BJP | 230145 | 39.83 | 222972 | M | |
| 3 | Dungarmal Meghwal | JP | 7173 | 1.24 | 2921 | M | |
| 4 | Bhanwar Lal | IND | 4252 | 0.74 | 2024 | M | |
| 5 | Gheesa Ram | DDP | 2228 | 0.39 | 679 | M | |
| 6 | Ganesh Phulwaria | JD | 1549 | 0.27 | 62 | M | |
| 7 | Vinod Kumar Baghela | IND | 1487 | 0.26 | 1161 | M | |
| 8 | Shankar Lal Narban | IND | 326 | 0.06 | M |
Elections Up Next
Map of Jalore, Rajasthan
Recent News from the constituency of Jalore, Rajasthan
-
Inland port to be developed at Rajasthan's Jalore The Economic Times