| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Kailash Meghwal | BJP | 300512 | 51.79 | 53405 | M | |
| 2 | Buta Singh | INC | 247107 | 42.59 | 230033 | M | |
| 3 | Gheesa Ram Bunkar | DDP | 17074 | 2.94 | 11234 | M | |
| 4 | Dhapura | IND | 5840 | 1.01 | 2745 | M | |
| 5 | Lasu Ram | IND | 3095 | 0.53 | 571 | M | |
| 6 | Amba Lal | IND | 2524 | 0.43 | 122 | M | |
| 7 | Kapoora Ram Meghwal | IND | 2402 | 0.41 | 1313 | M | |
| 8 | Mangi Lal | IND | 1089 | 0.19 | 494 | M | |
| 9 | Vijay Raj | IND | 595 | 0.1 | M |
Elections Up Next
Map of Jalore, Rajasthan
Recent News from the constituency of Jalore, Rajasthan
-
Inland port to be developed at Rajasthan's Jalore The Economic Times