| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Virda Ram | INC(I) | 217975 | 65.27 | 146981 | M | |
| 2 | Hukam Ram | JNP | 70994 | 21.26 | 58492 | M | |
| 3 | Sohan Ram | INC(U) | 12502 | 3.74 | 2662 | M | |
| 4 | Mangi Lal Meghwal | IND | 9840 | 2.95 | 1884 | M | |
| 5 | Mani Lal | IND | 7956 | 2.38 | 902 | M | |
| 6 | Pyare Lal | IND | 7054 | 2.11 | 836 | M | |
| 7 | Jeeva Ram | IND | 6218 | 1.86 | 4804 | M | |
| 8 | Goma Ram | IND | 1414 | 0.42 | M |
Elections Up Next
Map of Jalore, Rajasthan
Recent News from the constituency of Jalore, Rajasthan
-
Inland port to be developed at Rajasthan's Jalore The Economic Times