| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Col. Rajyavardhan Rathore | BJP | 820132 | 64.09 | 393171 | M | 49 |
| 2 | Krishna Poonia | INC | 426961 | 33.37 | 417610 | F | 41 |
| 3 | None Of The Above | NOTA | 9351 | 0.73 | 1375 | ||
| 4 | Virender Singh Bidhuri | BSP | 7976 | 0.62 | 3830 | M | 50 |
| 5 | Vinod Sharma | IND | 4146 | 0.32 | 346 | M | 53 |
| 6 | Rajendra Kumar | APoI | 3800 | 0.3 | 1966 | M | 43 |
| 7 | Ramsingh Kasana | IND | 1834 | 0.14 | 575 | M | 41 |
| 8 | Ram Niwas Nenawat Meghawal | BRKP(D) | 1259 | 0.1 | 25 | M | 48 |
| 9 | Banwari Lal Meena | IND | 1234 | 0.1 | M | 34 |
Elections Up Next
Map of Jaipur Rural, Rajasthan
Recent News from the constituency of Jaipur Rural, Rajasthan
-
Poor mobile access in rural Raj hits career guidance app The Times of India
-
64 IPS officers transferred in Rajasthan Tribune India
-
IPS transfers: SPs of 22 districts transferred in Rajasthan The Hans India
-
91 IPS transferred in Rajasthan, Rahul Prakash appointed IG Jaipur Range Elets Technomedia
-
AI-driven X-Ray machines deployed to combat TB in rural Rajasthan The Times of India