# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Kuldeep Indora | INC | 726492 | 51.4 | 88153 | ||
2 | Priyanka Balan Meghwal | BJP | 638339 | 45.16 | 622037 | ||
3 | Devkaran Nayak | BSP | 16302 | 1.15 | 3207 | ||
4 | None Of The Above | NOTA | 13095 | 0.93 | 8720 | ||
5 | Rajkumar | IND | 4375 | 0.31 | 13 | ||
6 | Kulwant Kaur | IPGP | 4362 | 0.31 | 643 | ||
7 | Daya Ram | IND | 3719 | 0.26 | 1276 | ||
8 | Rajender Kumar | BJSAP | 2443 | 0.17 | 177 | ||
9 | Kana Ram | IND | 2266 | 0.16 | 165 | ||
10 | Major Singh | JHCP | 2101 | 0.15 |
Elections Up Next
Map of Ganganagar, Rajasthan
Recent News from the constituency of Ganganagar, Rajasthan
-
List Of Top 10 Hottest Places in India 2024 Jagran Josh
-
Sri Ganganagar Gears Up for the Most Awaited New Year Bash with MP Singh at Tu Jhoom Press Trust of India
-
In Rajasthan farmer belt parallel to Punjab, anger still simmers against BJP The Indian Express
-
Rajasthan: BSF personnel shoot intruder dead near India-Pakistan border in Ganganagar The Financial Express
-
Gang-rape victim kills self in Rajasthan's Ganganagar, IO booked The Times of India