# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Nihalchand Meghwal | BJP | 331475 | 45.85 | 7393 | M | |
2 | Bharatram | INC | 324082 | 44.83 | 298938 | M | |
3 | Munshi Ram | BSP | 25144 | 3.48 | 2343 | M | |
4 | Comred Shyopatram | CPM | 22801 | 3.15 | 14754 | M | |
5 | Teetar Singh | IND | 8047 | 1.11 | 2720 | M | |
6 | Babu Lal | LPSP | 5327 | 0.74 | 1625 | M | |
7 | Teeku Ram | IND | 3702 | 0.51 | 1342 | M | |
8 | Hetram | RJVP | 2360 | 0.33 | M |
Elections Up Next
Map of Ganganagar, Rajasthan
Recent News from the constituency of Ganganagar, Rajasthan
-
Sri Ganganagar: Rajasthan CM holds public hearing #Gallery Social News XYZ
-
RR fixing allegation: I stand by my observation, says Bihani The New Indian Express
-
Three Raj cities ranked among world’s Top 20 most polluted Times of India
-
Rajasthan: BSF personnel shoot intruder dead near India-Pakistan border in Ganganagar The Financial Express