# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Panna Lal | INC | 154079 | 23.27 | 10300 | ||
2 | Murarka Radhey Shyam | INC | 143779 | 21.71 | 68400 | ||
3 | Ghanshyamdas | RRP | 75379 | 11.38 | 306 | ||
4 | Kedar Nath | SP | 75073 | 11.34 | 13716 | ||
5 | Loyalka Chiranji Lal | RRP | 61357 | 9.27 | 17186 | ||
6 | Chotu Ram Pradhan | SCF | 44171 | 6.67 | 3167 | ||
7 | Ganga Ram | KLP | 41004 | 6.19 | 9561 | ||
8 | Ram Deva | KMPP | 31443 | 4.75 | 12808 | ||
9 | Sanat Kumar | IND | 18635 | 2.81 | 1333 | ||
10 | Satnarain | IND | 17302 | 2.61 |
Elections Up Next
Map of Ganganagar Jhunjhunu, Rajasthan
Recent News from the constituency of Ganganagar Jhunjhunu, Rajasthan
-
Rajasthan mothers name newborns after Army Operation 'Sindoor,' amid Indo-Pak tensions The New Indian Express
-
Cold Wave to Sweep Rajasthan from Dec. 9 UdaipurTimes.com