# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Nathu Singh | BLD | 236345 | 71.91 | 163403 | M | |
2 | Nawal Kishore Sharma | INC | 72942 | 22.19 | 63466 | M | |
3 | Naresh Chander | IND | 9476 | 2.88 | 5833 | M | |
4 | Devi Sahai | IND | 3643 | 1.11 | 1003 | M | |
5 | Mool Chand | IND | 2640 | 0.8 | 30 | M | |
6 | Ram Sahai | IND | 2610 | 0.79 | 1610 | M | |
7 | Abdul Gaffoor | IND | 1000 | 0.3 | M |
Elections Up Next
Map of Dausa, Rajasthan
Recent News from the constituency of Dausa, Rajasthan
-
25-year-old killed in Rajasthan’s Dausa for refusing Holi colours The Indian Express