# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Nawal Kishore Sharma | INC | 123648 | 44.79 | 21217 | M | |
2 | Somani Hira Lal | SWA | 102431 | 37.1 | 76197 | M | |
3 | Ram Karan Joshi | BKD | 26234 | 9.5 | 18962 | M | |
4 | Narain Singh | IND | 7272 | 2.63 | 706 | M | |
5 | Ramesh Chander Mina | IND | 6566 | 2.38 | 1192 | M | |
6 | Gokul | IND | 5374 | 1.95 | 808 | M | |
7 | Sadhu Ram | IND | 4566 | 1.65 | M |
Elections Up Next
Map of Dausa, Rajasthan
Recent News from the constituency of Dausa, Rajasthan
-
25-year-old killed in Rajasthan’s Dausa for refusing Holi colours The Indian Express
-
Rajasthan man strangled to death for refusing Holi colours; three booked Business Standard