# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Prithvi Raj | SWA | 152902 | 63.05 | 89696 | M | |
2 | Narainsingh | INC | 63206 | 26.06 | 57598 | M | |
3 | Jagan Singh | IND | 5608 | 2.31 | 507 | M | |
4 | Ramkaran Singh | JS | 5101 | 2.1 | 1 | M | |
5 | Mohan Lal | IND | 5100 | 2.1 | 1753 | M | |
6 | Kalu Ram | IND | 3347 | 1.38 | 659 | M | |
7 | Guru Dutt Chaturvedi | RRP | 2688 | 1.11 | 31 | M | |
8 | Nand Lal | IND | 2657 | 1.1 | 762 | M | |
9 | Mool Chand | IND | 1895 | 0.78 | M |
Elections Up Next
Map of Dausa, Rajasthan
Recent News from the constituency of Dausa, Rajasthan
-
25-year-old killed in Rajasthan’s Dausa for refusing Holi colours The Indian Express
-
Rajasthan man strangled to death for refusing Holi colours; three booked Business Standard
-
Rajasthan identifies land for new industrial and logistics hub in Dausa-Bandikui Manufacturing Today India