# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Ramsingh Kaswan | BJP | 400718 | 48.05 | 29854 | M | |
2 | Bal Ram Jakhar | INC | 370864 | 44.47 | 340722 | M | |
3 | Daulatram Painsiya | BSP | 30142 | 3.61 | 20010 | M | |
4 | Damodar Mishra | INLD | 10132 | 1.21 | 1538 | M | |
5 | Sufi Sultan | IND | 8594 | 1.03 | 3448 | M | |
6 | Shabir Khan | IND | 5146 | 0.62 | 1373 | M | |
7 | Ranjeet Rai | IND | 3773 | 0.45 | 1274 | M | |
8 | Chimna Ram | IND | 2499 | 0.3 | 391 | M | |
9 | Mohammad Iliyas Khichi (Teli) | IND | 2108 | 0.25 | M |
Elections Up Next
Map of Churu, Rajasthan
Recent News from the constituency of Churu, Rajasthan
-
Snow-covered Rajasthan? Extreme hailstorm turns Churu into a winter wonderland Mathrubhumi English