# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Ram Singh Kaswan | BJP | 351485 | 51.66 | 46809 | M | |
2 | Narendra Budania | INC | 304676 | 44.78 | 294462 | M | |
3 | Daulat Ram Pensia | BSP | 10214 | 1.5 | 2341 | M | |
4 | Poonam Rajpurohit | ABJS | 7873 | 1.16 | 4566 | M | |
5 | Shabir Khan | IND | 3307 | 0.49 | 1823 | M | |
6 | Bhim Raj Saini | JD(S) | 1484 | 0.22 | 555 | M | |
7 | Mahesh Fageriya | JD(U) | 929 | 0.14 | 563 | M | |
8 | Subey Singh | IND | 366 | 0.05 | M |
Elections Up Next
Map of Churu, Rajasthan
Recent News from the constituency of Churu, Rajasthan
-
Snow-covered Rajasthan? Extreme hailstorm turns Churu into a winter wonderland Mathrubhumi English