# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Arjun Ram Meghwal | BJP | 566737 | 50.68 | 55711 | ||
2 | Govindram Meghwal | INC | 511026 | 45.7 | 498468 | ||
3 | None Of The Above | NOTA | 12558 | 1.12 | 4259 | ||
4 | Kheta Ram | BSP | 8299 | 0.74 | 2018 | ||
5 | Atma Ram Gujarati | IND | 6281 | 0.56 | 2355 | ||
6 | Ratani Devi | IND | 3926 | 0.35 | 960 | ||
7 | Satyanarayan Devra | IND | 2966 | 0.27 | 291 | ||
8 | Pukhraj Nayak | IND | 2675 | 0.24 | 656 | ||
9 | Babu Lal | IND | 2019 | 0.18 | 224 | ||
10 | Gopi Chand Meghwal | IND | 1795 | 0.16 |
Elections Up Next
Map of Bikaner, Rajasthan
Recent News from the constituency of Bikaner, Rajasthan
-
IndiGo introduces Bikaner as its 90th domestic destination Hotelier India
-
IndiGo adds Bikaner as 90th domestic destination ETTravelWorld.com
-
IndiGo Bolsters Domestic Network: Introduces Bikaner as 90th destination in 6E network The Voice of Chandigarh
-
Delhi And Bikaner Travelers Rejoice As IndiGo Adds New Daily Flight To 6E Network Travel And Tour World
-
Waaree Renewable Technologies bags 2 GW solar project in Bikaner The Economic Times
-
Waaree Renewable secures 2 GW solar project in Bikaner Manufacturing Today India