# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Arjun Ram Meghwal | BJP | 584932 | 62.85 | 308079 | M | 60 |
2 | Er. Shankar Pannu | INC | 276853 | 29.75 | 260014 | M | 64 |
3 | Mangilal Nayak | nuzp | 16839 | 1.81 | 2691 | M | 52 |
4 | Dr. Gauri Shanker Daabi | AAAP | 14148 | 1.52 | 656 | M | 34 |
5 | None Of The Above | NOTA | 13492 | 1.45 | 2105 | ||
6 | Bhanwar Lal | BSP | 11387 | 1.22 | 6223 | M | 46 |
7 | Jagdish Kumar Nayak | IND | 5164 | 0.55 | 766 | M | 37 |
8 | Gopal Balmiki | IND | 4398 | 0.47 | 1860 | M | 69 |
9 | Ram Ratan Meghwal | BMUP | 2538 | 0.27 | M | 29 |
Elections Up Next
Map of Bikaner, Rajasthan
Recent News from the constituency of Bikaner, Rajasthan
-
SJVN Green Adds 100 MW Solar Capacity in Bikaner Construction World
-
NHPC Commissions 53.57 MW Part Capacity at 300 MW Karnisar Solar Power Project in Bikaner Energetica India Magazine
-
Bikaner: NHPC Commissions 214.28 MW Of Karnisar Solar Project Saur Energy International
-
SJVN Green Energy: 100 MW Bikaner Solar Plant Online Rediff MoneyWiz
-
SGEL commissions 100.25 MW at Bikaner solar project Powerline Magazine
-
Bikaner: – Rajasthan JET 2025 #Gallery Social News XYZ
-
SJVN switches on 100.25 MW solar in Rajasthan pv magazine India
-
NLC India wins project from NTPC, shares gain Business Today
-
Decade on, desilting of Old Bikaner Canal begins Tribune India