# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | K.Natwar Singh | INC | 187305 | 41.76 | 79309 | M | |
2 | Nathi Singh | LKD | 107996 | 24.08 | 34101 | M | |
3 | Raj Bahadur | ICJ | 73895 | 16.47 | 12221 | M | |
4 | Shiv Charan Singh | BJP | 61674 | 13.75 | 55352 | M | |
5 | Ram Pratap | IND | 6322 | 1.41 | 3374 | M | |
6 | Nagan Singh | IND | 2948 | 0.66 | 40 | M | |
7 | Chander Bhusan Dutta | IND | 2908 | 0.65 | 518 | M | |
8 | Harvan Singh | IND | 2390 | 0.53 | 830 | M | |
9 | Ghanshyam Koli | IND | 1560 | 0.35 | 693 | M | |
10 | Pradeep Kumar | IND | 867 | 0.19 | 198 | M | |
11 | Kastoor Chand | IND | 669 | 0.15 | M |
Elections Up Next
Map of Bharatpur, Rajasthan
Recent News from the constituency of Bharatpur, Rajasthan
-
Delhi cops bust illegal arms factory in Rajasthan; two arrested The New Indian Express
-
10 exotic birds to spot in Bharatpur, Rajasthan this summer The Times of India
-
ICAR-DRMR signs MoU with M/s VISTA EN-ROOT Private Limited, Kanpur, UP Indian Council Of Agricultural Research
-
15-year-old girl raped by youth in Rajasthan's Bharatpur Deccan Herald
-
What kind of parents are these? Viral video from Bharatpur dam sparks outrage Mathrubhumi English