# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
10 | Gangaram Koli | BJP | 157112 | 42.74 | 35436 | M | |
9 | Jagan Nath Pahadia | INC | 121676 | 33.1 | 49243 | M | |
8 | Lakhan Singh Morya | JD | 72433 | 19.71 | 62267 | M | |
7 | Gopi Chand | JP | 10166 | 2.77 | 8033 | M | |
6 | Jagdish Matar | DDP | 2133 | 0.58 | 662 | M | |
5 | Bhawani Shanker | IND | 1471 | 0.4 | 510 | M | |
4 | Ram Swaroop | IND | 961 | 0.26 | 68 | M | |
3 | Mohar Pal | IND | 893 | 0.24 | 162 | M | |
2 | Ramji Lal | IND | 731 | 0.2 | M |
Elections Up Next
Map of Bayana, Rajasthan
Recent News from the constituency of Bayana, Rajasthan
-
Kirori Singh Bainsla, 33 others booked for Covid norms violation The Indian Express
-
Forts and buildings of Bayana The Economic Times