| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Lala Ram Ken | INC | 156708 | 48.2 | 78402 | M | |
| 2 | Shyam Sunder | LKD | 78306 | 24.09 | 41130 | M | |
| 3 | Lakhan Singh | BJP | 37176 | 11.43 | 4597 | M | |
| 4 | Banay Singh | ICJ | 32579 | 10.02 | 27040 | M | |
| 5 | Nathi Lal | IND | 5539 | 1.7 | 1316 | M | |
| 6 | Ram Lal | JNP | 4223 | 1.3 | 243 | M | |
| 7 | Mohan Lal | IND | 3980 | 1.22 | 159 | M | |
| 8 | Jagdish | IND | 3821 | 1.18 | 1038 | M | |
| 9 | Ramesh Chand | IND | 2783 | 0.86 | M |
Elections Up Next
Map of Bayana, Rajasthan
Recent News from the constituency of Bayana, Rajasthan
-
Bayana, RJ, IN Current Weather The Weather Network
-
Gurjars call off Mahapanchayat after Rajasthan government assurance on reservation benefits The New Indian Express