| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Jagannath Persad Pahadia | INC(I) | 123870 | 40.54 | 31189 | M | |
| 2 | Buddhi Ram Lahri | JNP | 92681 | 30.33 | 26796 | M | |
| 3 | Shyam Sunder Lal | JNP(S) | 65885 | 21.56 | 60661 | M | |
| 4 | Basi Ram | IND | 5224 | 1.71 | 180 | M | |
| 5 | Ram Khiladi | IND | 5044 | 1.65 | 973 | M | |
| 6 | Chandu Lal Koli | IND | 4071 | 1.33 | 557 | M | |
| 7 | Samanta Ram | IND | 3514 | 1.15 | 855 | M | |
| 8 | Bissa Koli | IND | 2659 | 0.87 | 60 | M | |
| 9 | Nathi Lal | IND | 2599 | 0.85 | M |
Elections Up Next
Map of Bayana, Rajasthan
Recent News from the constituency of Bayana, Rajasthan
-
Gurjars call off Mahapanchayat after Rajasthan government assurance on reservation benefits The New Indian Express
-
Bayana, Rajasthan, India Weather Forecast AccuWeather