# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Kailash Choudhary | BJP | 846526 | 59.49 | 323808 | M | 45 |
2 | Manvendra Singh | INC | 522718 | 36.74 | 503722 | M | 55 |
3 | None Of The Above | NOTA | 18996 | 1.34 | 2297 | ||
4 | Ramesh Kumar Meghwal | BMUP | 16699 | 1.17 | 8629 | M | 39 |
5 | Haneef | IND | 8070 | 0.57 | 4553 | M | 48 |
6 | Mula Ram | IND | 3517 | 0.25 | 157 | M | 34 |
7 | Popatlal | IND | 3360 | 0.24 | 975 | M | 50 |
8 | Bheraram Jakhar | IND | 2385 | 0.17 | M | 55 |
Elections Up Next
Map of Barmer, Rajasthan
Recent News from the constituency of Barmer, Rajasthan
-
In Rajasthan, drone sightings, sirens, blackouts in Barmer & Jaisalmer The Indian Express