# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Kanakmal Katara | BJP | 711709 | 49.42 | 305464 | M | 62 |
2 | Tarachand Bhagora | INC | 406245 | 28.21 | 155484 | M | 65 |
3 | Kantilal Roat | BTP | 250761 | 17.41 | 220799 | M | 43 |
4 | None Of The Above | NOTA | 29962 | 2.08 | 3790 | ||
5 | Bapulal | BSP | 26172 | 1.82 | 11350 | M | 31 |
6 | Nitesh Damor | IND | 14822 | 1.03 | M | 26 |
Elections Up Next
Map of Banswara, Rajasthan
Recent News from the constituency of Banswara, Rajasthan
-
Man trains people to print counterfeit notes, nabbed by Rajasthan Police GujaratSamachar English