# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Manshankar Ninama | BJP | 577433 | 49.29 | 91916 | M | 58 |
2 | Resham Malviya | INC | 485517 | 41.45 | 451113 | F | 49 |
3 | None Of The Above | NOTA | 34404 | 2.94 | 6518 | ||
4 | Vijaypal | BSP | 27886 | 2.38 | 6126 | M | 70 |
5 | Bhanji Bhai | JD(U) | 21760 | 1.86 | 8113 | M | 81 |
6 | Harish Rawat | AAAP | 13647 | 1.16 | 3106 | M | 39 |
7 | Soma Lal Koted | BMUP | 10541 | 0.9 | M | 63 |
Elections Up Next
Map of Banswara, Rajasthan
Recent News from the constituency of Banswara, Rajasthan
-
Two children dead after getting buried under cement bags in Rajasthan's ‹Banswara Press Trust of India