# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Hari Prasad | INC | 147519 | 47.04 | 74137 | M | |
2 | Kumar Sumitradevi | VHP | 73382 | 23.4 | 24628 | M | |
3 | Satish Kumar | BJS | 48754 | 15.55 | 14486 | M | |
4 | Kamanand | CPI | 34268 | 10.93 | 31253 | M | |
5 | Teja Singh | IND | 3015 | 0.96 | 139 | M | |
6 | Mool Chnad | IND | 2876 | 0.92 | 234 | M | |
7 | Hari Ram | IND | 2642 | 0.84 | 1507 | M | |
8 | Jagjet Pal Singh | IND | 1135 | 0.36 | M |
Elections Up Next
Map of Alwar, Rajasthan
Recent News from the constituency of Alwar, Rajasthan
-
Muslim infant allegedly crushed to death by cops in Rajasthan's Alwar The New Indian Express
-
Rajasthan CM inaugurates projects worth Rs 23 crore in Alwar Press Trust of India