| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Bhagirath Chaudhary | BJP | 815076 | 64.52 | 416424 | M | 64 |
| 2 | Riju Jhunjhunwala | INC | 398652 | 31.56 | 385034 | M | 40 |
| 3 | Durga Lal Regar | BSP | 13618 | 1.08 | 577 | M | 60 |
| 4 | Vishram Babu | APoI | 13041 | 1.03 | 3463 | M | 60 |
| 5 | None Of The Above | NOTA | 9578 | 0.76 | 4754 | ||
| 6 | Soniya Regar | IND | 4824 | 0.38 | 172 | F | 31 |
| 7 | Mukesh Gena | IND | 4652 | 0.37 | 1879 | M | 31 |
| 8 | Pramod Kumar | IND | 2773 | 0.22 | M | 38 |
Elections Up Next
Map of Ajmer, Rajasthan
Recent News from the constituency of Ajmer, Rajasthan
-
Congress Targets Rajasthan Govt Over Ajmer Dalit Rape Case The Hans India
-
Marble waste site in Ajmer draws visitors, experts flag health hazard Business Standard