Partywise Results: Bharatiya Janata Party ( 10 )Door Darshi Party ( 1 )Indian National Congress ( 13 )
State | Constituency | Winner | Gender | Age | Party | Total Votes | Vote % |
---|---|---|---|---|---|---|---|
Rajasthan | Ajmer | Rasa Singh Rawat | M | BJP | 211676 | 49.07 | |
Rajasthan | Alwar | Mahendra Kumari (W) | F | BJP | 201430 | 48.3 | |
Rajasthan | Banswara | Prabhulal Rawat | M | INC | 233668 | 49.73 | |
Rajasthan | Barmer | Ram Niwas Mirdha | M | INC | 281840 | 50.22 | |
Rajasthan | Bharatpur | Krashender Kaur (Deepa) (W) | F | BJP | 201596 | 42.15 | |
Rajasthan | Bhilwara | Shiv Charan Mathur | M | INC | 217117 | 43.63 | |
Rajasthan | Bikaner | Manphool | M | INC | 239631 | 39.64 | |
Rajasthan | Chittorgarh | Jaswant Singh | M | BJP | 256166 | 49 | |
Rajasthan | Churu | Ram Singh | M | BJP | 189568 | 36.21 | |
Rajasthan | Dausa | Rajesh Pilot | M | INC | 242618 | 50.63 | |
Rajasthan | Ganganagar | Birbal Ram | M | INC | 213338 | 45.72 | |
Rajasthan | Jaipur | Girdhari Lal Bhargava | M | BJP | 325668 | 59.03 | |
Rajasthan | Jalore | Buta Singh | M | INC | 330702 | 57.23 | |
Rajasthan | Jhalawar | Vasundhara Raje (W) | F | BJP | 245956 | 58.72 | |
Rajasthan | Jhunjhunu | Ayub Khan | M | INC | 213903 | 40.49 | |
Rajasthan | Jodhpur | Ashok Gehlot | M | INC | 275900 | 50.92 | |
Rajasthan | Kota | Dau Dayal Joshi | M | BJP | 227846 | 53.5 | |
Rajasthan | Nagaur | Nathuram Mirdha | M | INC | 343238 | 58.41 | |
Rajasthan | Pali | Gumanmal Lodha | M | BJP | 219715 | 47.33 | |
Rajasthan | Salumber | Bheru Lal Meena | M | INC | 232585 | 55.47 | |
Rajasthan | Sawai Madhopur | Ram Kishore | M | DDP | 1855 | 0.44 | |
Rajasthan | Sikar | Balram | M | INC | 323153 | 52.3 | |
Rajasthan | Tonk | Ram Narain Berwa | M | BJP | 176290 | 45.94 | |
Rajasthan | Udaipur | Girja Vyas (W) | F | INC | 271147 | 50.66 |
Elections Up Next
List All Seats in Rajasthan : Year 1991
Map of , Rajasthan
Recent News from the constituency of , Rajasthan
-
Rajasthan man arrested on charges of spying for Pakistan’s ISI The Indian Express