Partywise Results: Bharatiya Janata Party ( 13 )Communist Party Of India (Marxist) ( 1 )Janata Dal ( 11 )
State | Constituency | Winner | Gender | Age | Party | Total Votes | Vote % |
---|---|---|---|---|---|---|---|
Rajasthan | Ajmer | Rasa Singh | M | BJP | 308254 | 56.64 | |
Rajasthan | Alwar | Ramji Lal Yadav | M | JD | 252824 | 55.63 | |
Rajasthan | Banswara | Heera Bhai | M | JD | 296594 | 60.59 | |
Rajasthan | Barmer | Kalyan Singh Kalvi | M | JD | 367570 | 61.26 | |
Rajasthan | Bayana | Than Singh Jatav | M | BJP | 217702 | 54.2 | |
Rajasthan | Bharatpur | Vishwendra Singh | M | JD | 323174 | 54.95 | |
Rajasthan | Bhilwara | Hamendra Singh | M | JD | 290952 | 56.11 | |
Rajasthan | Bikaner | Shopat Singh Makkassar | M | CPM | 296719 | 42.99 | |
Rajasthan | Chittorgarh | Mahendra Singh | M | BJP | 397056 | 63.14 | |
Rajasthan | Churu | Daulat Ram Saran | M | JD | 318907 | 53.51 | |
Rajasthan | Dausa | Nathu Singh | M | BJP | 330749 | 57.85 | |
Rajasthan | Ganganagar | Bega Ram | M | JD | 307279 | 54.12 | |
Rajasthan | Jaipur | Girdhari Lal Bhargava | M | BJP | 384125 | 54.25 | |
Rajasthan | Jalore | Kailash Meghwal | M | BJP | 300512 | 51.79 | |
Rajasthan | Jhalawar | Vasundhara Rajey | F | BJP | 304728 | 60.96 | |
Rajasthan | Jhunjhunu | Jagdeep Jhankar | M | JD | 421686 | 58.73 | |
Rajasthan | Jodhpur | Jaswant Singh S/O Sardar Singh | M | BJP | 295993 | 50.27 | |
Rajasthan | Kota | Dau Dayal Joshi | M | BJP | 314135 | 58.78 | |
Rajasthan | Nagaur | Nathu Ram Mirdha | M | JD | 406075 | 63.27 | |
Rajasthan | Pali | Gumanmall Lodha | M | BJP | 338797 | 63.62 | |
Rajasthan | Salumber | Nand Lal Meena | M | BJP | 203888 | 45.56 | |
Rajasthan | Sawai Madhopur | Kirori Lal | M | BJP | 374601 | 65.02 | |
Rajasthan | Sikar | Devi Lal | M | JD | 375855 | 51.84 | |
Rajasthan | Tonk | Gopal Pacherwal | M | JD | 294697 | 58.3 | |
Rajasthan | Udaipur | Gulab Chan Kataria | M | BJP | 339665 | 58.1 |
Elections Up Next
List All Seats in Rajasthan : Year 1989
Map of , Rajasthan
Recent News from the constituency of , Rajasthan
-
Rajasthan govt charts strategy to develop adventure tourism segment Business Standard
-
Jodhpur Division to Face Intense Heatwave urbanacres.in