Partywise Results: Bharatiya Jana Sangh ( 4 )Independents ( 2 )Indian National Congress ( 14 )Swatantra Party ( 3 )
State | Constituency | Winner | Gender | Age | Party | Total Votes | Vote % |
---|---|---|---|---|---|---|---|
Rajasthan | Ajmer | Bashweshwar Nath Bhargava | M | INC | 166940 | 63.54 | |
Rajasthan | Alwar | Hari Prasad | M | INC | 147519 | 47.04 | |
Rajasthan | Banswara | Hiralal | M | INC | 118643 | 42.11 | |
Rajasthan | Barmer | Amrit Nahata | M | INC | 166605 | 56.34 | |
Rajasthan | Bharatpur | Raj Bahadur | M | INC | 195555 | 57.86 | |
Rajasthan | Bhilwara | Hamendra Singh | M | BJS | 142824 | 48.79 | |
Rajasthan | Bikaner | Karni Singh | M | IND | 164551 | 49.15 | |
Rajasthan | Chittorgarh | Jhunjhunwala Bishwanath | M | BJS | 128217 | 50.23 | |
Rajasthan | Dausa | Nawal Kishore Sharma | M | INC | 123648 | 44.79 | |
Rajasthan | Ganganagar | Panna Lal Barupal | M | INC | 157863 | 57.79 | |
Rajasthan | Hindaun | Jagannath Prasad | M | INC | 188273 | 70.3 | |
Rajasthan | Jaipur | Gyatri Devi | M | SWA | 180059 | 56.09 | |
Rajasthan | Jalore | Narendra Kumar Sanghi | M | INC | 138728 | 54.86 | |
Rajasthan | Jhalawar | Brij Raj Singh | M | BJS | 186694 | 66.1 | |
Rajasthan | Jhunjhunu | Shivnath Singh | M | INC | 223286 | 59.79 | |
Rajasthan | Jodhpur | Krishna Kumari | M | IND | 186746 | 51.22 | |
Rajasthan | Kota | Onkar Lal | M | BJS | 156135 | 54.88 | |
Rajasthan | Nagaur | Nathoo Ram | M | INC | 244913 | 60.48 | |
Rajasthan | Pali | Mool Chand Daga | M | INC | 162536 | 54.45 | |
Rajasthan | Sawai Madhopur | Chhutta Lal | M | INC | 129019 | 50.5 | |
Rajasthan | Sikar | Shrikishan | M | INC | 212263 | 55.84 | |
Rajasthan | Tonk | Ram Kanwar | M | SWA | 116230 | 47.87 | |
Rajasthan | Udaipur | Laliya | M | SWA | 137968 | 50.62 |
Elections Up Next
List All Seats in Rajasthan : Year 1971
Map of , Rajasthan
Recent News from the constituency of , Rajasthan
-
‘Jodha Akbar is a myth’: Three historians back Rajasthan governor’s claim financialexpress.com