Partywise Results: Indian National Congress ( 15 )Independent ( 3 )
| State | Constituency | Winner | Gender | Age | Party | Total Votes | Vote % |
|---|---|---|---|---|---|---|---|
| Rajasthan | Ajmer | Mukat Behari Lal | INC | 101069 | 57.4 | ||
| Rajasthan | Alwar | Shobha Ram | INC | 109144 | 60.41 | ||
| Rajasthan | Banswara | Bhogji | INC | 83118 | 50.89 | ||
| Rajasthan | Barmer | H. H. Raghunath Singh | IND | 79317 | 60.54 | ||
| Rajasthan | Bharatpur | Raj Bahadur | INC | 108575 | 50.67 | ||
| Rajasthan | Bhilwara | Ramesh Chandra | INC | 74149 | 54.78 | ||
| Rajasthan | Bikaner | Karni Singh | IND | 228267 | 33.3 | ||
| Rajasthan | Dausa | Somani Gajadhar Hazari Lal | INC | 54817 | 39.2 | ||
| Rajasthan | Jaipur | Harish Chandra | IND | 61270 | 51.91 | ||
| Rajasthan | Jalore | Damani Suraj Ratan | INC | 64434 | 46.67 | ||
| Rajasthan | Jhunjhunu | Murarka Radhey Shyam Ram Kumar | INC | 77478 | 39.38 | ||
| Rajasthan | Jodhpur | Jaswant Raj | INC | 100279 | 55.29 | ||
| Rajasthan | Kota | Nemi Chandra Kasliwal | INC | 145794 | 29.84 | ||
| Rajasthan | Nagaur | Mathura Dass | INC | 142458 | 64.79 | ||
| Rajasthan | Pali | Harish Chandra Mathur | INC | 95385 | 57.04 | ||
| Rajasthan | Sawai Madhopur | Hiralal Shastri | INC | 252005 | 38.91 | ||
| Rajasthan | Sikar | Rameshwar Tantia | INC | 84163 | 42.4 | ||
| Rajasthan | Udaipur | Manikya Lal Verma | INC | 152462 | 32.65 | ||
Elections Up Next
List All Seats in Rajasthan : Year 1957
Map of , Rajasthan
Recent News from the constituency of , Rajasthan
-
Fixing length does the trick for Rajasthan spinner Bishnoi The Straits Times
-
Rajasthan Board 12th Result: RBSE Class 12th Result Direct Link The Times of India
-
Teachers to protest reduction in summer vacation in govt schools The Times of India