Partywise Results: Akhil Bharatiya Ram Rajya Parishad ( 3 )All India Bhartiya Jan Sangh ( 1 )Independent ( 6 )Indian National Congress ( 8 )
State | Constituency | Winner | Gender | Age | Party | Total Votes | Vote % |
---|---|---|---|---|---|---|---|
Rajasthan | Alwar | Sobha Ram | INC | 112121 | 56.1 | ||
Rajasthan | Banswara Dungarpur | Bhikha Bhai | INC | 80064 | 68.28 | ||
Rajasthan | Barmer Jalore | Bhawani Singh | IND | 81546 | 63.66 | ||
Rajasthan | Bharatpur Sawaimadhopur | Girraj Sharan Singh | IND | 196391 | 28.57 | ||
Rajasthan | Bhilwara | Hari Ram | RRP | 51562 | 47.37 | ||
Rajasthan | Bikaner Churu | Maharaja Karni Singh | IND | 117926 | 62.87 | ||
Rajasthan | Chittor | Umashanker | BJS | 52460 | 46.61 | ||
Rajasthan | Ganganagar Jhunjhunu | Panna Lal | INC | 154079 | 23.27 | ||
Rajasthan | Jaipur | Daulat Mal | INC | 49773 | 41.79 | ||
Rajasthan | Jaipur Sawaimadhopur | Ram Karan Joshi | INC | 66197 | 53.92 | ||
Rajasthan | Jodhpur | Hanwant Singh | IND | 139833 | 78.62 | ||
Rajasthan | Kotab Bundi | Chandra Sen | RRP | 41715 | 44.85 | ||
Rajasthan | Kotah Jhalawar | Nemichand Kasilwal | INC | 38518 | 40.57 | ||
Rajasthan | Nagaur Pali | Gajadhar | IND | 94105 | 46.96 | ||
Rajasthan | Sikar | Nand Lal | RRP | 52980 | 39.49 | ||
Rajasthan | Sirohi Pali | Ajit Singh | IND | 99925 | 62.71 | ||
Rajasthan | Tonk | Panna Lal Kaushik | INC | 60980 | 46.99 | ||
Rajasthan | Udaipur | Balwant Singh | INC | 37331 | 40.6 |
Elections Up Next
List All Seats in Rajasthan : Year 1951
Map of , Rajasthan
Recent News from the constituency of , Rajasthan
-
Khelo India University Games 2025 hosts announced Olympics.com
-
This Centuries-Old Bastion Offers A Retreat For Those Who Travel For Stories Travel and Leisure Asia