| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Bhagat Ram | CPM | 276973 | 61.06 | 149031 | M | |
| 2 | Gurcharan Dass | INC | 127942 | 28.21 | 103549 | M | |
| 3 | Malkit Chand | CPI | 24393 | 5.38 | 15553 | M | |
| 4 | Charan Dass | ILP | 8840 | 1.95 | 4799 | M | |
| 5 | Gurbax | IND | 4041 | 0.89 | 7 | M | |
| 6 | Charanjit Singh | IND | 4034 | 0.89 | 404 | M | |
| 7 | Dalip Singh | RPK | 3630 | 0.8 | 1536 | M | |
| 8 | Manohar Lal Heer | IND | 2094 | 0.46 | 463 | M | |
| 9 | Ram Saran Dass | IND | 1631 | 0.36 | M |
Elections Up Next
Map of Phillaur, Punjab
Recent News from the constituency of Phillaur, Punjab
-
Punjab SC panel seeks report on forced bestiality in Phillaur The Times of India
-
Rajesh Kumar prevails in three-way playoff to win PGTI Phillaur Open India Tribune - Chicago
-
Minor Girl Assaulted at Home in Phillaur; Police Register Case Under IPC 376(3) Punjab News Express
-
Rajesh Kumar Gautam Wins PGTI NexGen Phillaur Open 2026 The News Mill