Results of Lokasbha Constituency Ludhiana,Punjab,2014

# Name Party Vote Polled Vote % Margin Gender Age
1 Ravneet Singh Bittu INC 300459 27.27 19709 M 38
2 Harvinder Singh Phoolka AAAP 280750 25.48 24160 M 58
3 Manpreet Singh Ayali SAD 256590 23.28 45673 M 39
4 Simarjeet Singh Bains IND 210917 19.14 202600 M 43
5 Navjot Singh Mandair BSP 8317 0.75 3664 M 40
6 Rajiv Kumar Kalra IND 4653 0.42 144 M 43
7 Gurdeep Singh Kahlon IND 4509 0.41 342 M 42
8 Sukhwinder Singh Sekhon CPM 4167 0.38 187 M 51
9 Simerjit Singh IND 3980 0.36 742 M 28
10 Jaswinder Singh Bains IND 3238 0.29 18 M 27
11 None Of The Above NOTA 3220 0.29 76
12 Navpreet Singh Bedi IND 3144 0.29 219 M 28
13 Akshaybar Nath Mishra JD(U) 2925 0.27 941 M 48
14 Mohd. Naseem Ansari aicp 1984 0.18 50 M 46
15 Tarsem Singh Banga IND 1934 0.18 415 M 53
16 Jai Parkash Jain IND 1519 0.14 36 M 34
17 Kishan Kumar Sharma JKNPP 1483 0.13 197 M 38
18 Bittu RPI(A) 1286 0.12 118 M 41
19 Hari Ram Sahni AIFB 1168 0.11 57 M 47
20 Mohammad Maksood Ansari BMUP 1111 0.1 22 M 45
21 Raj Kumar Atwal IND 1089 0.1 61 M 44
22 Darshan Singh SHS 1028 0.09 42 M 43
23 Kulwinder Pal Singh IND 986 0.09 M 34

Elections Up Next

Party Vote %

Ratio of Male-Female Candidates

Age Group Of Candidates

© ElectionsIndia.
Crafted with by Advurb Solutions