# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Devinder Singh Garcha | INC | 200597 | 54.76 | 73106 | M | |
2 | Kapur Singh | SAD | 127491 | 34.81 | 103286 | M | |
3 | Vishwa Nathan | BJS | 24205 | 6.61 | 17407 | M | |
4 | Buta Ram Azad | IND | 6798 | 1.86 | 3611 | M | |
5 | Balbir Singh | PSP | 3187 | 0.87 | 288 | M | |
6 | Girdhari Lal | SSP | 2899 | 0.79 | 1782 | M | |
7 | Rajinder Prakash Hora | IND | 1117 | 0.3 | M |
Elections Up Next
Map of Ludhiana, Punjab
Recent News from the constituency of Ludhiana, Punjab
-
Punjab issues COVID advisory amid rise in cases, Ludhiana emerges as hotspot The New Indian Express
-
AAP Takes Out Historic Roadshow in Ludhiana Yes Punjab News