# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Bahadur Singh | INC | 248810 | 26.64 | 15702 | ||
2 | Ajit Singh | INC | 233108 | 24.96 | 93090 | ||
3 | Sant Singh | CPI | 140018 | 14.99 | 5386 | ||
4 | Piara Singh | CPI | 134632 | 14.42 | 62020 | ||
5 | Romesh Chandra | IND | 72612 | 7.77 | 7882 | ||
6 | Dasaundha Singh | IND | 64730 | 6.93 | 24722 | ||
7 | Paras Ram | IND | 40008 | 4.28 | 40008 | ||
8 | Bachint Singh | IND | 0 | 0 |
Elections Up Next
Map of Ludhiana, Punjab
Recent News from the constituency of Ludhiana, Punjab
-
Tribute to Ludh’s museum legacy Times of India
-
HC suspends Ludhiana Judicial Magistrate Tribune India