# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Jagdev Singh | HLS | 118667 | 34.11 | 7662 | M | |
2 | Partap Singh Daulata | INC | 111005 | 31.9 | 76973 | M | |
3 | Sheodan Singh | IND | 34032 | 9.78 | 13377 | M | |
4 | Rampat Village Ismaila | REP | 20655 | 5.94 | 222 | M | |
5 | Jagan Nath | IND | 20433 | 5.87 | 3318 | M | |
6 | Duli Chand | JS | 17115 | 4.92 | 5773 | M | |
7 | Taqdir Singh | IND | 11342 | 3.26 | 3594 | M | |
8 | Ram Pat Village Kapriwas | IND | 7748 | 2.23 | 819 | M | |
9 | V. N. Kaushik | IND | 6929 | 1.99 | M |
Elections Up Next
Map of Jhajjar, Punjab
Recent News from the constituency of Jhajjar, Punjab
-
NHAI seeks Punjab government's help to acquire land for stalled highway projects The New Indian Express