# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Achint Ram | INC | 66266 | 35.18 | 29971 | ||
2 | Hardev Sahai | IND | 36295 | 19.27 | 5699 | ||
3 | Man Singh | ZP | 30596 | 16.24 | 16480 | ||
4 | Udebir Singh | CPI | 14116 | 7.49 | 1168 | ||
5 | Chitra Devi | RRP | 12948 | 6.87 | 495 | ||
6 | Sham Lal | BJS | 12453 | 6.61 | 4451 | ||
7 | Hardwari Lal | IND | 8002 | 4.25 | 289 | ||
8 | Amokal Singh | IND | 7713 | 4.09 |
Elections Up Next
Map of Hissar, Punjab
Recent News from the constituency of Hissar, Punjab
-
At 0.6° C, Faridkot, Hisar coldest in region Hindustan Times