| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Vinod Khanna | BJP | 387612 | 49.32 | 24983 | M | |
| 2 | Sukhbuns Kaur Bhinder | INC | 362629 | 46.15 | 345978 | F | |
| 3 | Brij Mohan Julka | BSP | 16651 | 2.12 | 9148 | M | |
| 4 | Balkar | IND | 7503 | 0.95 | 3645 | M | |
| 5 | Balkar Singh | BGTD | 3858 | 0.49 | 581 | M | |
| 6 | Devinder Singh Saini | IND | 3277 | 0.42 | 1587 | M | |
| 7 | Ramesh Kumar | PBLP | 1690 | 0.22 | 45 | M | |
| 8 | Neeraj Joshi | IND | 1645 | 0.21 | 676 | M | |
| 9 | Kewal Krishan | IND | 969 | 0.12 | M |
Elections Up Next
Map of Gurdaspur, Punjab
Recent News from the constituency of Gurdaspur, Punjab
-
High court Judge inspects Gurdaspur central jail The Tribune