# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Vinod Khanna | BJP | 398527 | 56.56 | 106833 | M | |
2 | Sukhbuns Kaur | INC | 291694 | 41.4 | 287526 | F | |
3 | Roshan Lal | IND | 4168 | 0.59 | 614 | M | |
4 | Jagdish Chander | IND | 3554 | 0.5 | 1818 | M | |
5 | Fauja Singh | IND | 1736 | 0.25 | 130 | M | |
6 | N.K. Mann | BKKP | 1606 | 0.23 | 456 | M | |
7 | Elizbeth | IND | 1150 | 0.16 | 56 | F | |
8 | Bishamber Dass | IND | 1094 | 0.16 | 55 | M | |
9 | Tilak Raj | IND | 1039 | 0.15 | M |
Elections Up Next
Map of Gurdaspur, Punjab
Recent News from the constituency of Gurdaspur, Punjab
-
Punjab: Multiple blasts heard in Amritsar and Gurdaspur Times of India
-
Punjab: 8-hour blackout to be observed in border district of Gurdaspur Press Trust of India